|
|
|
|
| Location | Current |
|---|---|
| Basement Humidity | 58% |
| Kitchen Humidity | 45% |
| Master Bath Humidity | 48% |
| Attic Temperature | 70.45F |
| Basement Temperature | 77.45F |
| Garage Temperature | 78.45F |
| Workshop Temperature | 73.51F |
| Kitchen Temperature | 76.66F |
| Basement Voltage Sensor | 05.03V 05.03V |
| 1WIO Status | Off,Off,Off,Off |
The real-time weather data displayed above is from a
Midon Design Temp08 One-Wire Sensor Serial Interface, version 2.03.
This web page is served to you by HomeSeer, which is running version 2.1.102.0.
